Past State FFA Degree Recipients
Mark Mayo | 1951 |
Melvin Cook | 1952 |
Robert Mayo | 1952 |
Max Overton | 1954 |
Willard McDaniel | 1955 |
Ronnie Dean Patee | 1955 |
Herb G. Bridgewater | 1956 |
Darrell Devers | 1956 |
Keith Williams | 1956 |
Dean McDaniel | 1957 |
Edwin Dean Overton | 1957 |
Donald Campbell | 1958 |
Robert Conner | 1960 |
Jim Parker | 1960 |
Jimmie D. Cole | 1961 |
Dewey D. Van Deburgh | 1961 |
Carl Campbell | 1962 |
Mel Wayne Chaloupek | 1962 |
Merl Roy Custer | 1962 |
Dewayne Marshall | 1962 |
Steve Parker | 1962 |
Dick Cook | 1964 |
Bob Mahaffey | 1964 |
John Sprague | 1964 |
Calvin Glen Campbell | 1965 |
Terry Lee Jacobs | 1965 |
Verl Plain | 1965 |
Timothy Read Barby | 1966 |
Ronald Max Campbell | 1966 |
Roger Dolyn Maschino | 1967 |
Ronnie L. Chaloupek | 1968 |
Randall Bensch | 1969 |
Wendell J. Custer | 1969 |
Rex Parker | 1969 |
Dale LaVern Cook | 1970 |
Edward Messner | 1970 |
Larry Joe Wilson | 1971 |
Gary Gregg | 1973 |
Lynden Bensch | 1974 |
Larry D. Bennett | 1976 |
Phil Hoover | 1976 |
Greg James | 1977 |
Monte Hoover | 1978 |
Tom K. Custer | 1979 |
Chris Hoover | 1979 |
Rodney Barby | 1982 |
Devin J. Brown | 1982 |
Read Cates | 1982 |
Larry Hesler | 1982 |
Boyd Eugene Jones | 1982 |
Robert E. Kinney | 1982 |
Charles Wayne Marshall | 1982 |
Russell Mathis | 1982 |
Myron Overton | 1982 |
Allen Marshall | 1983 |
Kevin Speer | 1984 |
Bobby Marshall | 1989 |
Kevin Kyle Parker | 1990 |
Casey Chaloupek | 1991 |
Andy L. Chockley | 1991 |
Brad Alan Raven | 1991 |
Shane Chaloupek | 1994 |
Braden Bennett | 1995 |
Deon Cash | 1995 |
Jamie Caldwell | 1996 |
Charley Cash | 1996 |
Ty Raven | 1996 |
Shad Chaloupek | 1997 |
Clinton Coleman | 1997 |
Clayton Gregg | 1997 |
Abby Payne | 1997 |
Barby Payne | 1999 |
Mike Albert | 2000 |
Casey Finley | 2003 |
Britt Hilton | 2003 |
Caleb Nelson | 2003 |
Will Payne | 2003 |
Kelli Finley | 2005 |
Kyle Barby | 2006 |
Cody Cline | 2006 |
Wade Payne | 2006 |
Donald Venable | 2006 |
Dillon Hilton | 2007 |
Janel Lamar | 2008 |
Jay Rose | 2008 |
Kade Lamle | 2009 |
Kyler McDonald | 2009 |
McCayla Brown | 2011 |
Blake Williams | 2011 |
Carson Depew | 2012 |
Shelby Rae Brown | 2013 |
Trae Pugh | 2014 |
Skyler Perry | 2018 |
Sid Slatten | 2018 |
Latch Connor | 2019 |
Avery Harrison | 2020 |
Katy Brashears | 2021 |
Dalton Perry | 2021 |
Devyn Porter | 2021 |
Cody Pratt | 2021 |
American FFA Degree
Mark Mayo | 1952 |
Shane Chaloupek | 1995 |
Shad Chaloupek | 1998 |
Mike Albert | 2001 |
Kade Lamle | 2010 |
Trae Pugh | 2015 |
Avery Harrison | 2021 |
Oklahoma Honorary State FFA Degree
Tom Lamle | 1994 |
Don Brown | 2004 |
Chris Berry | 2009 |
Calvin Madson | 2010 |
Rick Nelson | 2012 |
Jeff Slatten | 2018 |